Home / Metal Working Fluids / UNIQUENCH SERIES

UNIQUENCH SERIES
Copied to clipboard

Product Type

Metal Working Fluids

Sizes

20-litre Pail Can

200-litre Drum

Heat Treating Oils for Steel (Quenching oils)

arrow_down [#313131] Created with Sketch.

General attributes of UNIQUENCH SERIES

Water-soluble quenching oil
Product Name WG(N)
Appearance Light yellow, Liquid
Color (ASTM) L0.5
Viscosity (40°C) mm2/s 228
Density (15°C) g/cm3 1.07
pH 8.5
Transparent type cold quenching oils
Product Name CR25 CQT10 CQT15 CQT20S CQT20 CQV30
Viscosity (40°C) mm2/s 20 13 15 18 22 25
Flash Point (COC) °C 210 170 182 182 208 230
Color (ASTM) L0.5 L0.5 L0.5 L0.5 L0.5 L0.5
Thermal Stability (JIS K2242) Pass Pass Pass Pass Pass Pass
Cooling Power
Oil Temperature °C 80 80 80 80 80 80
Characteristic Temperature °C 511 614 600 614 636 662
Cooling Time (800-400°C) sec 4.7 3.5 3.5 3.5 2.9 2.7
H Value* cm-1 0.103 0.150 0.144 0.140 0.130 0.122
JIS K 2242 Category 1-1 1-2 1-2 1-2 1-2 1-2
*H value is calculated based on the cooling time from 800℃ to 300℃.
In general, larger H value indicates the better quenching performance.
Cold quenching oils containing asphalt-type additive
Product Name CQ10W CQ20S CQ20 CQ30W
Viscosity (40°C) mm2/s 10 17 22 26
Flash Point (COC) °C 166 190 200 218
Color (ASTM) D7.0 D8.0 D8.0 D4.0
Thermal Stability (JIS K2242) Pass Pass Pass Pass
Cooling Power
Oil Temperature °C 80 80 80 80
Characteristic Temperature °C 595 626 631 612
Cooling Time (800-400°C) sec 3.4 2.8 2.8 3.2
H Value* cm-1 0.149 0.133 0.127 0.118
JIS K 2242 Category 1-2 1-2 1-2 1-2
Oils for semihot quenching and gas nitrocarburizing treatment
Product Name MTP50 MT100 MT150 MT300 MT600
Viscosity (40°C) mm2/s 42 86 130 227 470
Viscosity (100℃) mm2/s 7 10 14 20 31
Flash Point (COC) °C 232 264 280 300 320
Color (ASTM) L0.5 L1.0 L2.0 L3.0 L3.5
Thermal Stability (JIS K2242) Pass Pass Pass Pass Pass
Cooling Power
Oil Temperature °C 120 120 120 160 160
Characteristic Temperature °C 652 589 620 644 683
Cooling Time (800-400°C) sec 3.2 5.0 5.5 6.1 7.0
H Value* cm-1 0.102 0.089 0.083 0.072 0.068
JIS K 2242 Category 2-1 2-1,3-1 2-1,3-1 2-2,3-1 2-2,3-2
ENEOS has a variety of products and services with a quality team comprising experienced professionals. We are ready to assist in maintaining the health of your machinery and provide consultation on selecting the appropriate type of oil for every application.
Contact Us
Product Detail >
Registration
Form

Information